Special Project Unit
What is the Unit responsible for?
-
- The Special Project Unit is responsible for managing the Village Improvement Scheme (VIS) grant by the government for all awarded villages in Fiji and Rotuma in the form of multipurpose hall/evacuation center, village beautification and water sanitation projects.
How does it support the iTaukei Affairs Board’s vision and pillars?
-
- By improving the wellbeing of the iTaukei in terms of multipurpose hall/evacuation center, village beautification and water sanitation projects.
Who does the Unit serve?
-
- The Unit serves all the iTaukei villages/settlements and also Rotuma.

Jone Driu Drugunalevu
Apeteniko Radrodrolagi
Jeremaia Veisa
Fugawai Dawai
Current Projects (2025–2026)
Current Projects (2025–2026)
| Project Name | Brief Description | Location / Scope | Status |
|---|---|---|---|
| Village Improvement Scheme | The focus of the scheme is to provide assistance for the physical beautification and general improvement aimed at raising the living standards of indigenous Fijians and Rotumans residing in the villages. | iTaukei villages/settlements and Rotuma | For VIS financial year 2023/2024, 23 projects have been completed whilst 12 projects are ongoing. For VIS financial year 2024/2025, 32 projects have been completed and 28 projects have been scoped. For VIS 2025/2026, 7 projects have been scoped whilst 2 projects are awaiting implementation |
Successful Projects
| Project Name | Year | Outcome/Impact | Cost |
|---|---|---|---|
| Matailobau village, Naitasiri | 2023/2024 | Upgrade of hall, Installment of solar lights in the hall, construction of ablution block and kitchen utensils payment | $34,643.38 |
| Nakavika village, Namosi | 2023/2024 | Construction of new hall inclusive of ablution block, modern kitchen and outdoor | Total Project Cost, $208,72.42 VIS Grant, $188,591.37 Community Contribution, $20,129.05 |
| Dakuni village, Rewa | 2023/2024 | Improvements to hall | $23,830.67 |
| Vuci village, Tailevu | 2023/2024 | Completion of Multipurpose Hall/Evacuation Centre | Total Project Cost, $208,72.42 VIS Grant, $290,931.61 Community Contribution, $110,834.49 |
| Nacokaika village, Naitasiri | 2023/2024 | Construction of village footpath/driveway | $10,997.50 |
| Namuamua village, Naitasiri | 2023/2024 | Construction of footpath | $6,729.69 |
| Waikalou village, Naitasiri | 2023/2024 | Purchase of 4 Brushcutters | Total Project Cost, $5,000.00 VIS Grant, $3,750.00 Community Contribution, $1,250.00 |
| Nawaisomo village, Naitasiri | 2023/2024 | Installation of 30 solar street lights | Total Project Cost, $14,870.67 VIS Grant, $11,153.03 Community Contribution, $3,717.67 $11,153.03 |
| Lutu Wainimala village, Naitasiri | 2023/2024 | Construction of toilet block for Community Hall | $25,155.61 |
| Wainimakutu village, Namosi | 2023/2024 | Construction of Ablution Block for Community Hall | $13,265.66 |
| Namaqumaqua village, Serua | 2023/2024 | Construction of village footpath | $48,820.84 |
| Kiuva village, Tailevu | 2023/2024 | Construction of village footpath | Total Project Cost, $14,406.00 VIS Grant, $11,406.00 Community Contribution, $3,000.00 |
| Sawanivo village, Ra | 2023/2024 | Construction of 17 toilets | $24,164.05 |
| Yavulo village, Nadroga/Navosa | 2023/2024 | Renovation of Community Hall ablution block and construction of public toilets | Total Project Cost, $29,488.92 VIS Grant, $21,988.92 Community Contribution, $7,500.00 |
| Nasesara village, Lomaiviti | 2023/2024 | Renovation of Community Hall and construction of footpath. | Total Project Cost, $14,586.91 VIS Grant, $10,787.91 Community Contribution, $3,799.00 |
| Navuti village, Lomaiviti | 2023/2024 | Construction of seawall | $49,998.00 |
| Muaninuku village, Kadavu | 2023/2024 | Construction of Multipurpose Hall/Evacuation Centre | Total Project Cost, $153,433.10 VIS Grant, $113,869.22 Community Contribution, $39,563.88 |
| Narocivo village, Lau | 2023/2024 | Community Hall/Evacuation Centre | $33,553.36 |
| Nakorotiki village, Bua | 2023/2024 | Completion of Community Hall | Total Project Cost, $66,967.19 VIS Grant, $59,967.19 Community Contribution, $7,000.00 |
| Vuya village, Bua Village Beautification Water & Sanitation | 2023/2024 | Construction of footpath and construction of 46 toilets | $90,948.48 |
| Yaroi village, Cakaudrove Water & Sanitation | 2023/2024 | Construction of 25 toilets | $123,637.25 |
| Cawaro village, Macuata Village Beautification | 2023/2024 | Construction of footpath | $22,037.00 |
| Nacula village, Ba Village Beautification | 2024/2025 | Installation of Solar Street Lights | $8,621.30 |
| Sawani village, Bua Village Beautification | 2024/2025 | Purchase of brushcutters | Total Project Cost, $1,690.00 VIS Grant, $1,267.50 Community Contribution, $422.50 |
| Nawaido village, Bua | 2024/2025 | Purchase of brushcutters | Total Project Cost, $4,225.00 VIS Grant, $3,168.75 Community Contribution, $1,056.25 |
| Kilaka village, Bua | 2024/2025 | Purchase of brushcutters | Total Project Cost, $4,500.00 VIS Grant, $3,375.00 Community Contribution, $1,125.00 |
| Somosomo village, Cakaudrove | 2024/2025 | Purchase of brushcutters | Total Project Cost, $5,136.00 VIS Grant, $3,852.00 Community Contribution, $1,284.00 |
| Naselesele village, Cakaudrove | 2024/2025 | Purchase of brushcutters | Total Project Cost, $5,940.00 VIS Grant, $4,455.00 Community Contribution, $1,485.00 |
| Nacavanadi village, Cakaudrove | 2024/2025 | Purchase of brushcutters | Total Project Cost, $769.95 VIS Grant, $577.46 Community Contribution, $192.49 |
| Nadavaci village, Cakaudrove | 2024/2025 | Purchase of brushcutters | Total Project Cost, $4,250.00 VIS Grant, $3,187.50 Community Contribution, $1,062.50 |
| Natewa village, Cakaudrove | 2024/2025 | Purchase of brushcutters | $4,310.00 |
| Vusaratu village, Cakaudrove | 2024/2025 | Purchase of brushcutters | Total Project Cost, $5,100.00 VIS Grant, $3,825.00 Community Contribution, $1,275.00 |
| Drekeniwai village, Cakaudrove | 2024/2025 | Purchase of brushcutters | Total Project Cost, $4,310.00 VIS Grant, $1,077.50 Community Contribution, $1,077.50 |
| Tubou village, Lau | 2024/2025 | Solar lights, footpath, improving village landscaping | $38,759.99 |
| Nasau village, Lomaiviti | 2024/2025 | Purchase of brushcutters | Total Project Cost, $6,750.00 VIS Grant, $5,062.50 Community Contribution, $1,687.50 |
| Delaivadra village, Macuata | 2024/2025 | Purchase of brushcutters | Total Project Cost, $2,100.00 VIS Grant, $1,575.00 Community Contribution, $525.00 |
| Navesidrua village, Macuata | Purchase of brushcutters | Total Project Cost, $2,046.00 VIS Grant, $1,534.50 Community Contribution, $511.50 | |
| Natavea village, Naitasiri | 2024/2025 | Purchase of brushcutters | Total Project Cost, $2,100.00 VIS Grant, $2,025.00 Community Contribution, $675.00 |
| Nasirotu village, Naitasiri | 2024/2025 | Purchase of brushcutters | Total Project Cost, $3,747.00 VIS Grant, $2,810.25 Community Contribution, $936.75 |
| Vuisiga village, Naitasiri | 2024/2025 | Purchase of brushcutters | Total Project Cost, $2,298.00 VIS Grant, $1,723.50 Community Contribution, $574.50 |
| Nasoqo village, Naitasiri | 2024/2025 | Installation of solar street lights | Total Project Cost, $5,353.75 VIS Grant, $4,015.31 Community Contribution, $1,338.44 |
| Nasoqo village, Namosi | 2024/2025 | Purchase of brushcutters | Total Project Cost, $1,598.00 VIS Grant, $1,198.50 Community Contribution, $399.50 |
| Bucalevu village, Ra | 2024/2025 | Purchase of brushcutters | Total Project Cost, $4,150.00 VIS Grant, $3,112.50 Community Contribution, $1,037.00 |
| Nabalabala village, Ra | 2024/2025 | Installation of solar street lights | $9,360.00 |
| Vunisinu village, Rewa | 2024/2025 | Purchase of brushcutters | Total Project Cost, $3,297.00 VIS Grant, $2,472.75 Community Contribution, $824.25 |
| Tavuya village, Rewa | 2024/2025 | Purchase of brushcutters | Total Project Cost, $4,596.00 VIS Grant, $3,447.00 Community Contribution, $1,149.00 |
| Pepjei village, Rotuma | 2024/2025 | Installation of solar street lights | $24,874.00 |
| Luvunavuaka village, Tailevu | 2024/2025 | Purchase of brushcutters | Total Project Cost, $1,798.00 VIS Grant, $1,348.50 Community Contribution, $449.50 |
| Nabualau village, Tailevu | 2024/2025 | Purchase of brushcutters | Total Project Cost, $1,798.00 VIS Grant, $1,348.50 Community Contribution, $449.50 |
| Burelevu village, Tailevu | 2024/2025 | Purchase of brushcutters | Total Project Cost, $5,215.00 VIS Grant, $3,911.25 Community Contribution, $1,303.75 |
| Delaikuku village, Tailevu | 2024/2025 | Purchase of brushcutters | Total Project Cost, $1,798.00 VIS Grant, $1,348.50 Community Contribution, $449.50 |
| Naveiveiwali village, Tailevu | 2024/2025 | Purchase of brushcutters | Total Project Cost, $1,798.00 VIS Grant, $1,348.50 Community Contribution, $449.50 |
| Sawakasa No. 2 village, Tailevu | 2024/2025 | Purchase of brushcutters | Total Project Cost, $1,798.00 VIS Grant, $1,348.50 Community Contribution, $449.50 |
| Uluiloli village, Tailevu | 2024/2025 | Purchase of brushcutters | Total Project Cost, $1,798.00 VIS Grant, $1,348.50 Community Contribution, $449.50 |
| Buretu village, Tailevu | 2024/2025 | Backfilling of Ground | $84,489.40 |
Unit Forecast – 2026
- Implementation of VIS 2024/2025 and VIS 2025/2026
- Planning for VIS 2026/2027
- Scoping of remaining VIS projects
- Monitoring of ongoing VIS projects
- Handing over Completion Certificate to completed projects
- Upgrading standard community hall/evacuation centers to a proper accommodation, cyclone proof, health hygiene in terms of food preparation and proper sanitation for public use
- Upgrading standard of living for village households through proper sanitation and water source
- Upgrading the village layout with proper village access inclusive for different age group in the village including the vulnerable
- Extending the TAB partnership to stakeholders benefitting the organization in service delivery on a timely basis
