Commercial Unit
Commercial Unit focuses on economic sustainability and income generation, ensuring iTaukei resorces are used productively and responsibly.
What is the Unit responsible for?
This unit is responsible for reducing poverty through wealth creation by:
- Stimulating Rural Economy through Business development
- Increasing participation of iTaukei in business ventures
- Lobby to update and review Memorandum of Agreement, conducive structures and management arrangement including regulations and laws.
- Market financing opportunities to develop resources
- Financial literacy and resilience, business development and governance for our Itaukei
How does it support the iTaukei Affairs Board’s vision and pillars?
- Reducing poverty through wealth creation, thereby improving the financial wellbeing of the iTaukei people
- Advisors on commercial and income generating opportunities
- Ensuring Good governance and Accountability.
- Capacity Building for itaukei resource owners
Who does the Unit serve?
- All iTaukei; individuals, groups, companies, coopratives who needs assistance from Commercial Unit.
Staff Demarcation
Filimoni Naiqumu
Inia Ravulo
Lenisa Vucago
Malakai Rasolo
Pauliasi Matawalu
Current Projects (2025–2026)
| Project Name | Brief Description | Location / Scope | Status |
|---|---|---|---|
| Naitutu Transformation | Started in 2021, youths have ventured into Yaqona, and other Agriculture Activities have also registered the Naitutu Farmers Cooperative | Tailevu | Value adding for local market |
| Nalidi Transformation | Started in 2024 with an initiative of Yaqona Planting Program through Resource Based Training incorporated with MoA | Tailevu | Still in Planting Stages |
| Drekeniwai Transformation | The project was initiated in 2024 through a training conducted by the Board. The objective is to engage the youths in farming activities as a reliable source of income. The project was designed similar to the ones in Naitutu and Gau. Each youth has to plant 500 yaqona plants and will be harvested only when the plants reach 3 years. The other objective is to instill basic farming discipline where the plants are not prematurely harvested but after three years and then the income are utilized on projects such as building their own houses. | Drekeniwai Village | The individual members have completed their target and was inspected/confirmed by the agriculture officer and the Vakatawa. This is the 2nd year of the project. |
| Navuniyasi Gravel Business | A LOU based company also as licensee. The income derived from the agreement with contractor has open opportunities for them to further develop their income base with the aim to acquire machines and dump trucks. | Naitasiri | Currently the Unit with the LOU are preparing for application to Merchant Finance and IHRDP for the purchase of machines |
| Bucaiyavu Dalo Investment | A frozen dalo project located in Naqarawai, Naitasiri. The process is done in Naqarawai, packed and frozen before it is transported down to Extra and New World Supermarkets. | Naqarawai, Naitasiri | Value Adding The required assistance will be shared with the Ministry of Agriculture to cater for processing facility and the freezers. The project awaits TBSF |
| Sigadamu Initiative | Sigadamu Investment Company has been registered and $300k grant from Matanataki have been approved as well. | Macuata | Awaits Cooperative registration of five Tikina in February,2026. Launching of Sigadamu Investment Com. in March 2026. |
| Rosie Tours | Towards the end of 2025, the commercial unit with the help of Rosie Tours managed to deliver training to three identified village, namely Navala, Nabalasere and Wailotua on service delivery and tour guide training to 60 participants. The three villages are part of the Nine-night Ancient Trail package designed by Rosie Tours. These three villages are community base Eco Tourism business in the Province of Ra, Ba and Tailevu. | Ra, Ba, Tailevu. | Awaits Launching of the Product in March 2026. |
| Fiji Rural Electrification Fund[FREF] | Started in 2024, the FREF was established to provide solar energy and itaukei communities in the Maritime Island. where 21 sites have been scoped and only 17 sites will be selected. ITAB role for this project is to provide 10% as community contribution and will enter JV with the approved bidder on the joint mini – grid ownership model. | A. FREF is currently awaiting the selection of the 17 sites from FREF Board which comprises of 5 Permanent Secretary responsible for: 1.Energy 2.Rural Maritime Development 3.Itaukei Affairs 4.Climate Change 5. Women, Children and Poverty Alleviation. B. Further it also awaits the sitting of the Tender Board to select the successful bidder for the project. | |
| Ona Coffee Fiji | Started in 2025, Coffee is a national recognized initiative where ITAB is a very important stakeholder. They will take stock of all wild coffee plantation in Fiji as we already have an export market. They will also provide seedlings for world class coffee to be planted in Ra and Nadarivatu. | Rakiraki & Nadarivatu | Currently Ona Coffee is awaiting seedlings from overseas and the profiling of farms in Nadarivatu. Secondly the signing of MOU with Nadarivatu High School .Ona Coffee has already signed a MOU with Ra High School. |
Successful Projects
| Project name | Year | Outcome | Cost |
|---|---|---|---|
| Nauluqwaqwa Cooperative – Nadala, Nadarivatu. Commercial Unit Assist in requesting TTFB grant for Bakery. | 2025 | Grant was approved and is now successfully running and covering 7 villages in Nadarivatu. | $20,000.00 |
| Money Minded and Financial Training at Navala, Nacula Homestays, Nabalasere, Wailotua, 20 Villages in Macuata, Koro LC Associations |
